Two Vita games take the top two spots, in this weeks multi-format charts…
| LW | TW | Title | Developer | Label | Publisher | |||
| – | 1 | UNCHARTED: GOLDEN ABYSS | SCEA BEND | SONY COMPUTER ENT. | SONY COMPUTER ENT. | |||
| – | 2 | FIFA FOOTBALL | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 1 | 3 | UFC UNDISPUTED 3 | YUKE’S | THQ | THQ | |||
| 2 | 4 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | |||
| 36 | 5 | RAYMAN ORIGINS | UBISOFT (CASABLANCA) | UBISOFT | UBISOFT | |||
| 4 | 6 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | |||
| – | 7 | SYNDICATE | STARBREEZE | EA GAMES | ELECTRONIC ARTS | |||
| 3 | 8 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | |||
| 5 | 9 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | |||
| 6 | 10 | FINAL FANTASY XIII-2 | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE |


